<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:56 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.newcastlepartners.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Newcastle Partners</title>
		<link><![CDATA[https://www.newcastlepartners.com]]></link>
		<description><![CDATA[Newcastle Partners]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 22:50:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.newcastlepartners.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.newcastlepartners.com/address/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/address/]]></link>
			<title>Address</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 22:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/nevada-corporate-center-redlands-ca/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/nevada-corporate-center-redlands-ca/]]></link>
			<title>Nevada Corporate Center</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 21:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/blog/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 06:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/sitemap/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/privacy-accessibility/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/privacy-accessibility/]]></link>
			<title>Privacy &#038; Accessibility</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/courtney-wing/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/courtney-wing/]]></link>
			<title>Courtney Wing</title>
			<pubDate><![CDATA[Thu, 29 May 2025 21:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/courtney-smith/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/courtney-smith/]]></link>
			<title>COURTNEY WING</title>
			<pubDate><![CDATA[Thu, 29 May 2025 21:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/580-pacific-avenue/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/580-pacific-avenue/]]></link>
			<title>580 PACIFIC AVENUE</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 22:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 16:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/dennis-higgs/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/dennis-higgs/]]></link>
			<title>Dennis  Higgs</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 13:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/nicole-bou-reslan/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/nicole-bou-reslan/]]></link>
			<title>NICOLE BOU-RESLAN</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 21:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/todd-johnson/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/todd-johnson/]]></link>
			<title>Todd Johnson</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 00:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/jackson-smith/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/jackson-smith/]]></link>
			<title>Jackson Smith</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 00:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/partners/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 17:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/press/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/press/]]></link>
			<title>Press</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 18:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/nicole-bou-reslan/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/nicole-bou-reslan/]]></link>
			<pubDate><![CDATA[Wed, 21 Jun 2023 15:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/mark-weinberg/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/mark-weinberg/]]></link>
			<pubDate><![CDATA[Mon, 24 Mar 2025 22:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/our-team/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/our-team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 19:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/knox-logistics-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/knox-logistics-center/]]></link>
			<title>Knox Logistics Center</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 23:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/chino-hills-commerce-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/chino-hills-commerce-center/]]></link>
			<title>Chino Hills Commerce Center</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 23:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/schaefer-commerce-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/schaefer-commerce-center/]]></link>
			<title>Schaefer Commerce Center</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 23:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/projects/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 22:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/brad-cummings/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/brad-cummings/]]></link>
			<title>Brad Cummings</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 23:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/mac-cady-2/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/mac-cady-2/]]></link>
			<pubDate><![CDATA[Thu, 15 Jun 2023 22:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/mark-weinberg/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/mark-weinberg/]]></link>
			<title>MARK WEINBERG</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 22:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/waterman-distribution-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/waterman-distribution-center/]]></link>
			<title>Waterman Distribution Center</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 22:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/meridian-distribution-center-ii/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/meridian-distribution-center-ii/]]></link>
			<title>Meridian Distribution Center II</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 22:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-900-kearny-street-a-creative-office-building-in-san-francisco-for-27-million/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-900-kearny-street-a-creative-office-building-in-san-francisco-for-27-million/]]></link>
			<title>Newcastle Partners Sells 900 Kearny Street, a Creative Office Building in San Francisco,  for $27 Million</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 14:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-fully-occupied-147000-square-foot-industrial-facility-for-16-35-million-in-perris-california/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-fully-occupied-147000-square-foot-industrial-facility-for-16-35-million-in-perris-california/]]></link>
			<title>Newcastle Partners Sells Fully Occupied 147,000-Square-Foot Industrial Facility  for $16.35 Million in Perris, California</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 14:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/cell-genesys-south-san-francisco-ca/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/cell-genesys-south-san-francisco-ca/]]></link>
			<title>Cell Genesys</title>
			<pubDate><![CDATA[Tue, 05 Nov 2019 18:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/rockefeller-group-and-newcastle-partners-break-ground-on-203000-sf-distribution-center-in-moreno-valley/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/rockefeller-group-and-newcastle-partners-break-ground-on-203000-sf-distribution-center-in-moreno-valley/]]></link>
			<title>Rockefeller Group and Newcastle Partners Break Ground on 203,000 Sf Distribution Center in Moreno Valley</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 14:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/todd-johnson/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/todd-johnson/]]></link>
			<title>TODD JOHNSON</title>
			<pubDate><![CDATA[Tue, 04 Feb 2020 23:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/jackson-smith/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/jackson-smith/]]></link>
			<title>JACKSON SMITH</title>
			<pubDate><![CDATA[Tue, 04 Feb 2020 23:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/elyse-hughes/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/elyse-hughes/]]></link>
			<title>Elyse Hughes</title>
			<pubDate><![CDATA[Thu, 06 Feb 2020 18:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-acquires-30000-square-foot-creative-office-building-in-jackson-square/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-acquires-30000-square-foot-creative-office-building-in-jackson-square/]]></link>
			<title>Newcastle Partners Acquires 30,000-Square-Foot Creative Office Building in Jackson Square</title>
			<pubDate><![CDATA[Wed, 25 Oct 2017 18:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/900-kearny-street/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/900-kearny-street/]]></link>
			<title>900 Kearny Street</title>
			<pubDate><![CDATA[Tue, 16 Jan 2018 06:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partnerswestport-capital-partners-joint-venture-acquires-40000-square-foot-creative-office-in-west-los-angeles/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partnerswestport-capital-partners-joint-venture-acquires-40000-square-foot-creative-office-in-west-los-angeles/]]></link>
			<title>Newcastle Partners/Westport Capital Partners Joint Venture Acquires 40,000-Square-Foot Creative Office in West Los Angeles</title>
			<pubDate><![CDATA[Wed, 25 Oct 2017 18:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/5830-rodeo-road/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/5830-rodeo-road/]]></link>
			<title>5830 Rodeo Road</title>
			<pubDate><![CDATA[Tue, 16 Jan 2018 06:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-recently-completed-industrial-building-to-parter-medical-products-llc-in-ontario-california-continues-rapid-pace-of-new-development/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-sells-recently-completed-industrial-building-to-parter-medical-products-llc-in-ontario-california-continues-rapid-pace-of-new-development/]]></link>
			<title>Newcastle Partners Sells Recently Completed Industrial Building to  Parter Medical Products, LLC in Ontario, California; Continues Rapid Pace of New Development</title>
			<pubDate><![CDATA[Mon, 06 Nov 2017 08:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/silver-creek-business-park-san-jose-ca/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/silver-creek-business-park-san-jose-ca/]]></link>
			<title>Silver Creek Business Park</title>
			<pubDate><![CDATA[Tue, 29 Nov 2016 19:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-now-under-construction-on-two-inland-empire-industrial-facilities-totaling-more-than-570000-square-feet/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-now-under-construction-on-two-inland-empire-industrial-facilities-totaling-more-than-570000-square-feet/]]></link>
			<title>Newcastle Partners Now Under Construction on Two Inland Empire Industrial Facilities Totaling More than 570,000 Square Feet</title>
			<pubDate><![CDATA[Mon, 06 Nov 2017 08:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-completes-construction-of-knox-logistics-center-a-147000-square-foot-industrial-building-in-moreno-valley-california/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-completes-construction-of-knox-logistics-center-a-147000-square-foot-industrial-building-in-moreno-valley-california/]]></link>
			<title>Newcastle Partners Completes Construction of Knox Logistics Center;  a 147,000-Square-Foot Industrial Building in Moreno Valley, California</title>
			<pubDate><![CDATA[Mon, 06 Nov 2017 08:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-announces-development-activity-2/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-announces-development-activity-2/]]></link>
			<title>Newcastle Partners Announces Development Activity</title>
			<pubDate><![CDATA[Mon, 06 Nov 2017 07:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/venice/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/venice/]]></link>
			<title>Venice</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 21:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/midway-distribution-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/midway-distribution-center/]]></link>
			<title>Midway Distribution Center</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 21:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/fontana-business-park/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/fontana-business-park/]]></link>
			<title>Fontana Business Park</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 21:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/newcastle-partners-announces-147000-square-foot-full-building-industrial-lease-with-hardwoods-specialty-products-in-perris-california/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/newcastle-partners-announces-147000-square-foot-full-building-industrial-lease-with-hardwoods-specialty-products-in-perris-california/]]></link>
			<title>Newcastle Partners Announces 147,000-Square-Foot Full-Building Industrial Lease  with Hardwoods Specialty Products in Perris, California</title>
			<pubDate><![CDATA[Tue, 05 Dec 2017 05:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/west-ontario-distribution-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/west-ontario-distribution-center/]]></link>
			<title>West Ontario Distribution Center</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 21:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/team/dennis-higgs/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/team/dennis-higgs/]]></link>
			<title>DENNIS HIGGS</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 13:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newcastlepartners.com/portfolio/ontario-airport-distribution-center/]]></guid>
			<link><![CDATA[https://www.newcastlepartners.com/portfolio/ontario-airport-distribution-center/]]></link>
			<title>Ontario Airport Distribution Center</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 22:46:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
